REIT origin stories…
What is the origin story for REITs as a global asset class?
What is the timeline for REIT adoption worldwide?
Here’s my attempt to pin down start dates for all nations - please tell me if I’m wrong……
REIT law origin years
Country/Region ▲▼ | REIT Law Origin Year ▲▼ |
---|---|
United States of America | 1960 |
Netherlands | 1969 |
Australia | 1971 |
Brazil | 1993 |
Canada | 1993 |
Belgium | 1995 |
Turkey | 1995 |
Greece | 1999 |
Singapore | 1999 |
Japan | 2000 |
Republic of Korea | 2001 |
Taiwan | 2003 |
France | 2003 |
Hong Kong, SAR | 2003 |
Bulgaria | 2004 |
Mexico | 2004 |
Malaysia | 2005 |
Israel | 2006 |
United Arab Emirates | 2006 |
New Zealand | 2007 |
Germany | 2007 |
Indonesia | 2007 |
Italy | 2007 |
Nigeria | 2007 |
United Kingdom | 2007 |
Lithuania | 2008 |
Pakistan | 2008 |
Philippines | 2009 |
Costa Rica | 2009 |
Spain | 2009 |
Finland | 2010 |
Kuwait | 2010 |
Hungary | 2011 |
Tanzania | 2011 |
Thailand | 2012 |
Ireland | 2013 |
Kenya | 2013 |
Rwanda | 2013 |
South Africa | 2013 |
India | 2014 |
Bahrain | 2015 |
Vietnam | 2015 |
Morocco | 2016 |
Qatar | 2016 |
Saudi Arabia | 2016 |
Uganda | 2017 |
Oman | 2018 |
Portugal | 2019 |
Ghana | 2019 |
Peru | 2019 |
Zimbabwe | 2019 |
China | 2020 |
Sri Lanka | 2020 |
Zambia | 2020 |
Malta | 2021 |
Mauritius | 2021 |
In the beginning….
The REIT ''origin story'' opens with efforts to give citizens from all walks of life the same benefits of property ownership as wealthy investors.
The explanatory note to the REIT bill signed by President Eisenhower in 1960 said the goal of Congress was to re-write investment ground rules so that ''...small investors can secure advantages normally available only to those with larger resources''.
This remains a shining objective of REITs today in dozens of countries.